Language:

EN CN

Professional achievement value

SPR135 Linear Motors
  • Summary
  • structure
  • performance
  • Specification table
  • Equipment Overview:
  • Equipment structure:

  • Equipment performance:
    SR135 Module installation size  
    Stroke Length Weight Exercise Weight Max Stroke
    82 336 5.9 2.7 3730
    130 384 6.5
    178 432 7.1
    226 480 7.7
    274 528 8.4
    322 576 9
    370 624 9.6
    418 672 10.2
    466 720 10.9
    514 768 11.5
    562 816 12.1
    610 864 12.8
    658 912 13.4
    706 960 14.1
    754 1008 14.7
    802 1056 15.4
    850 1104 16
    898 1152 16.6
    946 1200 17.3
    994 1248 17.9
    1042 1296 18.5
    1090 1344 19.1 2.7 3730
    1138 1392 19.7
    1186 1440 20.3
    1234 1488 20.9
    1282 1536 21.5
    1330 1584 22.1
    1378 1632 22.7
    1426 1680 23.3
    1474 1728 23.9
    1522 1776 24.5
    1570 1824 25.1
    1618 1872 25.7
    1666 1920 26.3
    1714 1968 26.9
    1762 2016 27.5
    1810 2064 28.1
    1858 2112 28.7
    1906 2160 29.3
    1954 2208 29.9
    2002 2258 30.5


    SPR135 Module mounting parameter
                 Stroke(mm) 
    load(kg)
    100 300 500 800 1000 1500 2000
    T.T(S)
    5 0.13 0.25 0.33 0.41 0.46 0.61 0.75
    10 0.17 0.32 0.43 0.55 0.63 0.75 0.88
    15 0.21 0.38 0.51 0.66 0.74 0.89 1.03
    20 0.24 0.44 0.58 0.75 0.84 1.04 1.18
    25 0.27 0.47 0.64 0.83 0.93 1.16 1.34
    30 0.3 0.53 0.7 0.91 1 1.26 1.46


    Linear motion actuator parameter  
    Model SPR135-M2
    Thrust 130N
    Peak Thrust 450N
    Current 2Arms
    Peak current 7Arms
    Pole pitch 24mm
    Repeatability ±5um
    Feedback Type Magnetic1um

  • Specification table

The last one:第一页
The next one:最后一页